Difference between revisions of "125 Liberatrix"
From FenWiki
m (added image) |
m |
||
Line 21: | Line 21: | ||
− | {{places}} | + | {{places}}{{Furries}} |
[[Category:Places in Fenspace|Liberatrix]] | [[Category:Places in Fenspace|Liberatrix]] | ||
[[Category:Main Belt|Liberatrix]] | [[Category:Main Belt|Liberatrix]] |
Revision as of 23:58, 18 May 2011
125 Liberatrix | |
Planetary characteristics | |
---|---|
Orbit | 2.742 AU from primary (Semi-major axis) |
Diameter | 43.6 km |
Surface Gravity | negligible |
Year | 1658.534 days |
Mean Temperature | ~168°K |
Atmosphere | none |
Political Affiliation | Fenspace Convention |
Government | Direct Democracy |
Capital | Liberty |
125 Liberatrix is an asteroid in the Main Belt.
|