Difference between revisions of "125 Liberatrix"
From FenWiki
m |
|||
Line 25: | Line 25: | ||
<references /> | <references /> | ||
− | {{places}}{{Furries}} | + | |
− | [[Category:Places in Fenspace|Liberatrix]] | + | {{places}}{{Furries}}[[Category:Places in Fenspace|Liberatrix]][[Category:Main Belt|Liberatrix]][[Category:Furries|Liberatrix]] |
− | [[Category:Main Belt|Liberatrix]] | + |
Revision as of 16:01, 26 November 2011
125 Liberatrix | |
Planetary characteristics | |
---|---|
Orbit | 2.742 AU from primary (Semi-major axis) |
Diameter | 43.6 km |
Surface Gravity | negligible |
Year | 1658.534 days |
Mean Temperature | ~168°K |
Atmosphere | none |
Political Affiliation | Fenspace Convention |
Government | Direct Democracy |
Capital | Liberty |
125 Liberatrix is an asteroid in the Main Belt.
Due to the involuntary nature of their biomodification, the majority of the Catgirling Machine's victims have as little to do with the Furries as possible. However the space wing of the Liberatrix Defense Force was trained by a former United States Air force pilot that was a biomodded furry[1].
Notes
- ↑ Mouse biomod, it also helps that his wife had been a early victim of a catgirling machine herself.
|