Difference between revisions of "Ganymede"
(added what little history we have about Ganymede) |
m (→History) |
||
Line 23: | Line 23: | ||
There were many arguments between the [[Browncoats]] and [[Heinleinians]] over "ownership" of Ganymede in the early days of the Fen Diaspora, based on the factions' respective source fiction. The [[Fivers]] eventually got them to share. | There were many arguments between the [[Browncoats]] and [[Heinleinians]] over "ownership" of Ganymede in the early days of the Fen Diaspora, based on the factions' respective source fiction. The [[Fivers]] eventually got them to share. | ||
− | The 2014 [[Convention]] was held in Serenity Valley. Because someone leaked to the [[Boskonians]] that the [[Whole Fenspace Catalog]] was to be released at that Convention, it became one of the largest battles<ref>and possibly the most ironic</ref> in the [[Boskone War]]. | + | The 2014 [[Convention]] was held in Serenity Valley. Because someone leaked to the [[Boskonians]] that the [[Whole Fenspace Catalog]] was to be released at that Convention, it became one of the largest battles<ref>and possibly the most ironic, at least for the [[Jossies]]</ref> in the [[Boskone War]]. |
==Places of Interest== | ==Places of Interest== |
Revision as of 20:00, 10 January 2010
Ganymede | |
Planetary characteristics | |
---|---|
Orbit | 1,070,000 from Jupiter (mean) |
Diameter | 5,262 km (equatorial) |
Surface Gravity | 0.14 G |
Year | 7.154 days |
Day | 7.154 hours |
Mean Temperature | 122°K (-151°C) |
Atmosphere | n/a |
Water/Ice Index | 90% |
Political Affiliation | Fenspace Convention |
Government | Direct Democracy |
Capital | Serenity Valley |
The largest moon in the Solar System.
History
There were many arguments between the Browncoats and Heinleinians over "ownership" of Ganymede in the early days of the Fen Diaspora, based on the factions' respective source fiction. The Fivers eventually got them to share.
The 2014 Convention was held in Serenity Valley. Because someone leaked to the Boskonians that the Whole Fenspace Catalog was to be released at that Convention, it became one of the largest battles[1] in the Boskone War.
Places of Interest
- Serenity Valley (capital)
- Whedonite domed towns
- Little Jakarta
- Shadow
- Heinleinian Juvie "farms in the sky"
Related Links
Related Websites
These are sources of hard-science information and inspirational imagery for anyone who wants to write about the Jovian subsystem in Fenspace. So far, all sites are on NASA servers. Ideally, these links should be incorporated into the articles that should be written for this page, then this section deleted after the articles are posted here.
- Solar System Exploration: Planets: Jupiter
- Milennium Flyby
- The Galileo Project
- Io's Surface: Under Construction - the Astronomy Picture of the Day for 2008 August 17
Notes