2138 Swissair
From FenWiki
2138 Swissair | |
Planetary characteristics | |
---|---|
Orbit | 2.687 AU from primary (Semi-major axis) |
Diameter | 15.5 km |
Surface Gravity | negligible |
Year | 1608.588 days |
Mean Temperature | ~170°K |
Political Affiliation | Switzerland |
Government | Corporate State (Swiss International Air Lines AG) |
2138 Swissair is an asteroid in the Main Belt.
Swissair Spaceport | |||
---|---|---|---|
IATA: none – ICAO: XBSS | |||
Summary | |||
Airport type | Mixed Passenger/Freight Terminal | ||
Owner/Operator | Swiss International Air Lines AG | ||
Location | 2138 Swissair | ||
Built | 2010 |
Swiss International Air Lines AG, the 'Danelaw corporation that lent its earlier name to this asteroid, have claimed and colonized it, using it as a mass-transportation hub. There isn't yet enough traffic to make the Swissair Spaceport profitable, but the corporation has decided to take the long view, hoping that being the first to provide this service will give them an advantage in future decades.