3 Juno
From FenWiki
3 Juno | |
Planetary characteristics | |
---|---|
Orbit | 2.672 AU from primary (Semi-major axis) |
Diameter | 320×267×200 km |
Surface Gravity | 0.012g |
Year | 1595.4 days |
Day | 7.21 hours |
Mean Temperature | average ~163°K maximum 301°K (28°C) |
Atmosphere | none |
Population (2013) | no census available |
Political Affiliation | Belters, Fenspace Convention |
Government | Direct Democracy |
Capital | Juno City |
3 Juno, the third asteroid to be discovered, is one of the two largest stony asteroids in the Main Belt.
Like 1 Ceres, Juno is home to a well-known "truck stop and diner" facility. Unlike Ceres, Juno City and the other Junonian settlements are inhabited primarily by Belters; not the ones who mine asteroids, but those who provide services to the miners.