Difference between revisions of "2138 Swissair"
From FenWiki
m |
m (added airport infobox) |
||
Line 17: | Line 17: | ||
'''2138 Swissair''' is an asteroid in [[the Main Belt]]. | '''2138 Swissair''' is an asteroid in [[the Main Belt]]. | ||
− | + | {{Infobox Airport | |
+ | | box-width = | ||
+ | | name = Swissair Spaceport | ||
+ | | nativename = | ||
+ | | nativename-a = | ||
+ | | nativename-r = | ||
+ | | image = | ||
+ | | image-width = | ||
+ | | caption = | ||
+ | | image2 = | ||
+ | | image2-width = | ||
+ | | caption2 = | ||
+ | | IATA = | ||
+ | | ICAO = XBSS | ||
+ | | FAA = | ||
+ | | LID = | ||
+ | | type = Mixed Passenger/Freight Terminal | ||
+ | | owner-oper = Swiss International Air Lines AG | ||
+ | | owner = | ||
+ | | operator = | ||
+ | | city-served = | ||
+ | | location = [[2138 Swissair]] | ||
+ | | built = 2010 | ||
+ | | used = | ||
+ | | commander = | ||
+ | | occupants = | ||
+ | | metric-elev = | ||
+ | | elevation-f = | ||
+ | | elevation-m = | ||
+ | | coordinates = | ||
+ | | website = | ||
+ | | metric-rwy = | ||
+ | | r1-number = | ||
+ | | r1-length-f = | ||
+ | | r1-length-m = | ||
+ | | r1-surface = | ||
+ | | h1-number = | ||
+ | | h1-length-f = | ||
+ | | h1-length-m = | ||
+ | | h1-surface = | ||
+ | | h2-number = | ||
+ | | h2-length-f = | ||
+ | | h2-length-m = | ||
+ | | h2-surface = | ||
+ | | h3-number = | ||
+ | | h3-length-f = | ||
+ | | h3-length-m = | ||
+ | | h3-surface = | ||
+ | | h4-number = | ||
+ | | h4-length-f = | ||
+ | | h4-length-m = | ||
+ | | h4-surface = | ||
+ | | h5-number = | ||
+ | | h5-length-f = | ||
+ | | h5-length-m = | ||
+ | | h5-surface = | ||
+ | | h6-number = | ||
+ | | h6-length-f = | ||
+ | | h6-length-m = | ||
+ | | h6-surface = | ||
+ | | h7-number = | ||
+ | | h7-length-f = | ||
+ | | h7-length-m = | ||
+ | | h7-surface = | ||
+ | | h8-number = | ||
+ | | h8-length-f = | ||
+ | | h8-length-m = | ||
+ | | h8-surface = | ||
+ | | stat-year = | ||
+ | | stat1-header = | ||
+ | | stat1-data = | ||
+ | | footnotes = | ||
+ | }} | ||
Swiss International Air Lines AG, the 'Danelaw corporation that lent [http://www.swissair.com/index_en.html its earlier name] to this asteroid, have claimed and colonized it, using it as a mass-transportation hub. There isn't yet enough traffic to make the '''Swissair Spaceport''' profitable, but the corporation has decided to take the long view, hoping that being the first to provide this service will give them an advantage in future decades. | Swiss International Air Lines AG, the 'Danelaw corporation that lent [http://www.swissair.com/index_en.html its earlier name] to this asteroid, have claimed and colonized it, using it as a mass-transportation hub. There isn't yet enough traffic to make the '''Swissair Spaceport''' profitable, but the corporation has decided to take the long view, hoping that being the first to provide this service will give them an advantage in future decades. | ||
Revision as of 02:27, 28 February 2011
2138 Swissair | |
Planetary characteristics | |
---|---|
Orbit | 2.687 AU from primary (Semi-major axis) |
Diameter | 15.5 km |
Surface Gravity | negligible |
Year | 1608.588 days |
Mean Temperature | ~170°K |
Political Affiliation | Switzerland |
Government | Corporate State (Swiss International Air Lines AG) |
2138 Swissair is an asteroid in the Main Belt.
Swissair Spaceport | |||
---|---|---|---|
IATA: none – ICAO: XBSS | |||
Summary | |||
Airport type | Mixed Passenger/Freight Terminal | ||
Owner/Operator | Swiss International Air Lines AG | ||
Location | 2138 Swissair | ||
Built | 2010 |
Swiss International Air Lines AG, the 'Danelaw corporation that lent its earlier name to this asteroid, have claimed and colonized it, using it as a mass-transportation hub. There isn't yet enough traffic to make the Swissair Spaceport profitable, but the corporation has decided to take the long view, hoping that being the first to provide this service will give them an advantage in future decades.