Difference between revisions of "Places in Fenspace"
From FenWiki
Bob Schroeck (Talk | contribs) |
m (→The Inner Solar System: it's an Earth-grazer, not a Main Belt asteroid...) |
||
(22 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
==The Solar System== | ==The Solar System== | ||
+ | {| width="100%" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | [[Image:SDO filament May2010.jpg|thumb|left|alt="Sol"|'''[[Sol]]''']]<br clear=both /> | ||
+ | '''[[Sol]]''' | ||
+ | | | ||
+ | |} | ||
===The Inner Solar System=== | ===The Inner Solar System=== | ||
− | |||
{| width="100%" | {| width="100%" | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
− | [[Image:Mercury.jpg|thumb|left|alt="Mercury"|Mercury]]<br clear=both /> | + | [[Image:Mercury.jpg|thumb|left|alt="Mercury"|'''[[Mercury]]''']]<br clear=both /> |
'''[[Mercury]]''' | '''[[Mercury]]''' | ||
| | | | ||
− | [[Image:Venus.jpg|thumb|left|alt="Venus"|Venus]]<br clear=both /> | + | [[Image:Venus.jpg|thumb|left|alt="Venus"|'''[[Venus]]''']]<br clear=both /> |
'''[[Venus]]''' | '''[[Venus]]''' | ||
+ | * [[Crystal Hiroshima]] | ||
* [[Crystal Kyoto]] | * [[Crystal Kyoto]] | ||
* [[Crystal Osaka]] | * [[Crystal Osaka]] | ||
Line 23: | Line 30: | ||
* [[Crystal Tokyo]] | * [[Crystal Tokyo]] | ||
| | | | ||
− | [[Image:Earth.jpg|thumb|left|alt="Earth"|Earth]]<br clear=both /> | + | [[Image:Earth.jpg|thumb|left|alt="Earth"|'''[[Earth]]''']]<br clear=both /> |
'''[[Earth]]''' | '''[[Earth]]''' | ||
* [[Cislunar Space]] | * [[Cislunar Space]] | ||
− | + | ** [[List of space stations in L5|Space Stations in L5]] | |
[[Luna]] | [[Luna]] | ||
+ | * [[Gagarin Crater Air Force Base]] | ||
+ | * [[Jedi Academy]] | ||
* [[Kandor City]] | * [[Kandor City]] | ||
+ | * [[Landau Crater]] | ||
+ | * [[Mare Marginis]] | ||
+ | * [[Moon Kingdom Memorial Outpost]] | ||
+ | * [[Moonbase Alpha]] | ||
* [[Port Luna]] | * [[Port Luna]] | ||
+ | ** [[Tranquility Base National Park]] | ||
+ | * [[Shackleton Crater]] | ||
+ | ** [[Blind Io Luna Observatory Complex]] | ||
+ | |||
| | | | ||
− | [[Image:Mars.jpg|thumb|left|alt="Mars"|Mars]]<br clear=both /> | + | [[Image:Mars.jpg|thumb|left|alt="Mars"|'''[[Mars]]''']]<br clear=both /> |
'''[[Mars]]''' | '''[[Mars]]''' | ||
+ | * [[Castle Heterodyne]] | ||
* [[Helium]] | * [[Helium]] | ||
+ | * [[Marsbase Sara]] | ||
+ | * [[Mars Vegas]] | ||
* [[Mos Eisley]] | * [[Mos Eisley]] | ||
+ | * [[New Adelaide]] | ||
+ | * [[Noctis Labyrinthus]] | ||
+ | * [[Olympus Mons]] | ||
+ | * [[Most Serene Republic of Pavonis]] | ||
* [[Port Lowell]] | * [[Port Lowell]] | ||
* [[Utopia Planitia]] | * [[Utopia Planitia]] | ||
− | [[Phobos]] | + | [[Phobos]] |
+ | * [[Port Phobos]] | ||
[[Deimos]] | [[Deimos]] | ||
+ | * [[Clark Savage, Jr. Memorial Stadium and Music Complex]] | ||
+ | Mars Orbit | ||
+ | * [[Odyssey]] | ||
| | | | ||
|} | |} | ||
+ | |||
+ | '''Earth-Grazer Asteroids and Similar Bodies''' | ||
+ | * ''[[The Stark Fist of Removal]]'' (69230 Hermes) | ||
+ | * [[4183 Cuno]] | ||
===The Main Belt=== | ===The Main Belt=== | ||
+ | [[Image:Vesta.jpg|thumb|left|alt="4 Vesta"|[[4 Vesta]], '''[[The Main Belt]]''']]<br clear=both /> | ||
+ | |||
'''[[The Main Belt]]''' | '''[[The Main Belt]]''' | ||
{| width="100%" | {| width="100%" | ||
Line 56: | Line 90: | ||
:* [[74 Galatea]] | :* [[74 Galatea]] | ||
:* [[125 Liberatrix]] | :* [[125 Liberatrix]] | ||
− | :* [[238 Hypatia]] | + | :* [[The Alexandria Archive|238 Hypatia]] |
:* [[253 Mathilde]] | :* [[253 Mathilde]] | ||
+ | :* [[342 Endymion]] | ||
| | | | ||
− | |||
* [[476 Hedwig]] | * [[476 Hedwig]] | ||
* [[498 Tokio]] | * [[498 Tokio]] | ||
Line 70: | Line 104: | ||
* [[1625 The NORC]] | * [[1625 The NORC]] | ||
* [[2090 Mizuho]] | * [[2090 Mizuho]] | ||
− | |||
* [[2138 Swissair]] | * [[2138 Swissair]] | ||
+ | | | ||
* [[2244 Tesla]] | * [[2244 Tesla]] | ||
* [[2277 Moreau]] | * [[2277 Moreau]] | ||
Line 82: | Line 116: | ||
* [[3869 Norton]] | * [[3869 Norton]] | ||
* [[3990 Heimdal]] | * [[3990 Heimdal]] | ||
− | |||
* [[4860 Gubbio]] | * [[4860 Gubbio]] | ||
+ | | | ||
* [[6565 Reiji]] | * [[6565 Reiji]] | ||
+ | * [[12796 Kamenrider]] | ||
+ | * [[18610 Arthurdent]] | ||
+ | * [[26858 Misterrogers]] | ||
+ | * [[46610 Bésixdouze]] | ||
* [[Prometheus Forge]] | * [[Prometheus Forge]] | ||
* ''[[Chawla]]'' | * ''[[Chawla]]'' | ||
− | |||
* ''[[Fateful Lightning]]'' | * ''[[Fateful Lightning]]'' | ||
* ''[[Hephaestus]]'' | * ''[[Hephaestus]]'' | ||
+ | * ''[[Ki]]'' | ||
* ''[[McAuliffe]]'' | * ''[[McAuliffe]]'' | ||
| | | | ||
Line 98: | Line 136: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
− | [[Image:Jupiter.jpg|thumb|left|alt="Jupiter"|Jupiter]]<br clear=both /> | + | [[Image:Jupiter.jpg|thumb|left|alt="Jupiter"|'''[[Jupiter]]''']]<br clear=both /> |
'''[[Jupiter]]''' | '''[[Jupiter]]''' | ||
+ | * [[Io]] | ||
* [[Europa]] | * [[Europa]] | ||
* [[Ganymede]] | * [[Ganymede]] | ||
Line 105: | Line 144: | ||
* [[Callisto]] | * [[Callisto]] | ||
| | | | ||
− | [[Image:Saturn.jpg|thumb|left|alt="Saturn"|Saturn]]<br clear=both /> | + | [[Image:Saturn.jpg|thumb|left|alt="Saturn"|'''[[Saturn]]''']]<br clear=both /> |
'''[[Saturn]]''' | '''[[Saturn]]''' | ||
* [[Mimas]] | * [[Mimas]] | ||
* [[Titan]] | * [[Titan]] | ||
| | | | ||
− | [[Image:Uranus.jpg|thumb|left|alt="Uranus"|Uranus]]<br clear=both /> | + | [[Image:Uranus.jpg|thumb|left|alt="Uranus"|'''[[Uranus]]''']]<br clear=both /> |
'''[[Uranus]]''' | '''[[Uranus]]''' | ||
| | | | ||
− | [[Image:Neptune.gif|thumb|left|alt="Neptune"|Neptune]]<br clear=both /> | + | [[Image:Neptune.gif|thumb|left|alt="Neptune"|'''[[Neptune]]''']]<br clear=both /> |
'''[[Neptune]]''' | '''[[Neptune]]''' | ||
* [[Nereid]] | * [[Nereid]] | ||
Line 119: | Line 158: | ||
| | | | ||
|} | |} | ||
+ | {| width="100%" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | [[Image:PIONEER.jpg|thumb|left|alt="Pioneer 10, Beyond Neptune's orbit"|Pioneer 10, '''[[Beyond Neptune's orbit]]''']]<br clear=both /> | ||
'''[[Beyond Neptune's orbit]]''' | '''[[Beyond Neptune's orbit]]''' | ||
+ | | | ||
+ | |} | ||
* [[Pluto]] | * [[Pluto]] | ||
* [[Cochrane's Limit]] | * [[Cochrane's Limit]] | ||
Line 125: | Line 170: | ||
[[The Hell-Hole in Space]] also exists somewhere between Mars and Saturn; exactly where, only the Boskonians know for sure. | [[The Hell-Hole in Space]] also exists somewhere between Mars and Saturn; exactly where, only the Boskonians know for sure. | ||
− | + | ==Beyond the Solar System== | |
− | * [[Azkaban | + | |
+ | [[Image:Zetaoph_wise_900c.jpg|thumb|left|alt="Zeta Ophiuchi"|'''Zeta Ophiuchi''']]<br clear=both /> | ||
+ | * [[Azkaban]] | ||
* [[Interstellar exploration in Fenspace]] | * [[Interstellar exploration in Fenspace]] | ||
+ | ==See Also== | ||
+ | * [[Interplanetary Travel Times]] | ||
{{gazetteer}} | {{gazetteer}} | ||
Line 134: | Line 183: | ||
[[Category:Gazetteer]] | [[Category:Gazetteer]] | ||
[[Category:List of lists]] | [[Category:List of lists]] | ||
+ | [[Category:Places in Fenspace| ]] |
Latest revision as of 15:18, 3 November 2013
“ | Space is big. You just won't believe how vastly, hugely, mind- bogglingly big it is. I mean, you may think it's a long way down the road to the chemist's, but that's just peanuts to space. | ” |
—Douglas Adams, The Hitchhiker's Guide to the Galaxy |
Fenspace is big. The statement that Fenspace is “Full of interesting places to go, people to see, and things to do” is at the same time both wildly inaccurate (in some cases, dangerously so), and perfectly true. While there is a cornucopia of wonderful places to get into trouble in, they are often distances apart measured in astronomical terms. In Fenspace, however, Astronomical is our meat and veg.
Contents
The Solar System
|
The Inner Solar System
|
|
|
Mars Orbit |
Earth-Grazer Asteroids and Similar Bodies
- The Stark Fist of Removal (69230 Hermes)
- 4183 Cuno
The Main Belt
The Outer Solar System
|
|
|
|
|
The Hell-Hole in Space also exists somewhere between Mars and Saturn; exactly where, only the Boskonians know for sure.
Beyond the Solar System
See Also
|