Difference between revisions of "476 Hedwig"
From FenWiki
(Created page with '{{stub}} {{planetbox |name=476 Hedwig |image= |orbit=aphelion 2.84755 AU<br />perihelion 2.45071 AU |diameter=116.76 km |gravity= |year=1574.9 days |day=27.33 hours |temp= |atmos…') |
|||
Line 24: | Line 24: | ||
+ | {{places}} | ||
[[Category:Places in Fenspace]] | [[Category:Places in Fenspace]] | ||
[[Category:Main Belt]] | [[Category:Main Belt]] |
Revision as of 17:49, 17 January 2010
476 Hedwig | |
Planetary characteristics | |
---|---|
Orbit | aphelion 2.84755 AU perihelion 2.45071 AU |
Diameter | 116.76 km |
Year | 1574.9 days |
Day | 27.33 hours |
Political Affiliation | The Wizarding World, Fenspace Convention |
476 Hedwig is a Main Belt asteroid discovered on August 17, 1901 by Luigi Carnera.
This asteroid is home to the single largest communications node in the Solar System. The Potterites' most noticeable contribution to the Interwave communications system, this station covers over half the surface of 476 Hedwig, with private residences and a small dock covering the rest of the asteroid's surface. The node's power plant is buried deep within the asteroid's core.
Hedwig was never attacked during Operation Great Justice, most likely because both sides used it to relay heavily-encrypted battle plans.