Difference between revisions of "1405 Sibelius"
From FenWiki
m |
m |
||
Line 1: | Line 1: | ||
{{planetbox | {{planetbox | ||
− | |name=1405 Sibelius | + | |name = 1405 Sibelius |
− | |image= | + | |image = |
− | |orbit=2. | + | |orbit = 2.58 AU from primary (Aphelion)<br />1.92 AU from primary (Perihelion) |
− | |diameter= | + | |diameter = |
− | |gravity= | + | |gravity = |
− | |year=1234. | + | |year = 1234.19 days |
− | |day= | + | |day = |
− | |temp= | + | |temp = |
− | |atmosphere= | + | |atmosphere = |
− | |waterice= | + | |waterice = |
− | |population= | + | |population = |
− | |political=[[Musician's Aid Society]], [[Fenspace Convention]] | + | |political = [[Musician's Aid Society]], [[Fenspace Convention]] |
− | |government=Direct Democracy | + | |government = Direct Democracy |
− | |capital=Concerto | + | |capital = Concerto |
}} | }} | ||
Line 21: | Line 21: | ||
− | {{places}} | + | {{places}}[[Category:Main Belt|Sibelius]] |
− | + | ||
− | [[Category:Main Belt|Sibelius]] | + |
Revision as of 17:01, 6 April 2012
1405 Sibelius | |
Planetary characteristics | |
---|---|
Orbit | 2.58 AU from primary (Aphelion) 1.92 AU from primary (Perihelion) |
Year | 1234.19 days |
Political Affiliation | Musician's Aid Society, Fenspace Convention |
Government | Direct Democracy |
Capital | Concerto |
1405 Sibelius is an asteroid in the Main Belt.
The Dandelions have a number of outposts throughout space, but Concerto, the one on Sibelius, has become the largest and most-often-visited. Pegasus Spacefield (ICAO code XBPS, IATA code WGH) is Concerto's port-of-entry; it is busiest during August, when Filkers gather together to discuss the previous year's best music.