Difference between revisions of "Kohran Li (gaming stats)"
From FenWiki
m (1 revision) |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ''( | + | ''(361 Points)'' |
''[[Kohran Li|Description]]'' | ''[[Kohran Li|Description]]'' | ||
Line 7: | Line 7: | ||
;Social Background | ;Social Background | ||
− | :TL: 8^ [0]<br/> Cultural Familiarities: | + | :TL: 8^ [0]<br/> Cultural Familiarities: China [0], Japan [1], Fenspace [1]<br/> Languages: Mandarin Chinese (native) [0], Japanese (native) [6], English (native) [6] |
;Advantages | ;Advantages | ||
− | :Artificer Talent 2 [20], Gadgeteer [25], High Manual Dexterity +2 [10], Reputation +1 (radio star, among followers of the show, on 7-) [1], [[Scott-series Android]], Mark I [159] | + | :Artificer Talent 2 [20], Gadgeteer [25], High Manual Dexterity +2 [10], Reputation +1 (radio star, among followers of the show, on 7-) [1], [[Scott-series Android]], Mark I [159]<ref>Until mid-2013, when she upgrades to Mark II [+23]</ref> |
;Disadvantages | ;Disadvantages | ||
Line 16: | Line 16: | ||
;Skills | ;Skills | ||
− | :Acting - 12 (IQ) [2], Armoury (heavy weapons) - 14 (IQ+Talent) [2], Artillery (guided missile) - 12 (IQ) [2], Chemistry - 10 (IQ-2) [1], Computer Operation/TL - 12 (IQ) [1], Electrician/TL - 14 (IQ+Talent) [2], Electronics Repair (communications) - 14 (IQ+Talent) [2], Electronics Repair (sensors) - 17 (IQ+3+Talent) [12], Engineering (artillery) - 14 (IQ+Talent) [4], Engineering (electronics) - 14 (IQ+Talent) [4], Engineering (nuclear ordinance) - 14 (IQ+Talent) [2], Engineering (robotics) - 13 (IQ-1+Talent) [2], Engineering (space vehicle) - 14 (IQ+Talent) [4], Explosives (demolition) - 15 (IQ+3) [12], Explosives (explosive ordinance disposal) - 15 (IQ+3) [12], Explosives (nuclear ordinance disposal) - 12 (IQ) [2], Mathematics - 12 (IQ) [4], Mechanic (clockwork) - 14 (IQ+Talent) [2], Mechanic (robotics) - 14 (IQ+Talent) [2], Mechanic (space vehicle) - 14 (IQ+Talent) [2], Metallurgy/TL - 10 (IQ-2) [1], Singing - 12 (HT+1) [2]<br/> ''Note: Kohran's listed skills do '''not''' include her High Manual Dexterity bonus.'' | + | :Acting - 12 (IQ) [2], Armoury (heavy weapons) - 14 (IQ+Talent) [2], Artillery (guided missile) - 12 (IQ) [2], Chemistry - 10 (IQ-2) [1], Computer Operation/TL - 12 (IQ) [1], Driving/TL (motorcycle) - 12 (DX+1) [4], Electrician/TL - 14 (IQ+Talent) [2], Electronics Repair (communications) - 14 (IQ+Talent) [2], Electronics Repair (sensors) - 17 (IQ+3+Talent) [12], Engineering (artillery) - 14 (IQ+Talent) [4], Engineering (electronics) - 14 (IQ+Talent) [4], Engineering (nuclear ordinance) - 14 (IQ+Talent) [2], Engineering (robotics) - 13 (IQ-1+Talent) [2], Engineering (space vehicle) - 14 (IQ+Talent) [4], Explosives (demolition) - 15 (IQ+3) [12], Explosives (explosive ordinance disposal) - 15 (IQ+3) [12], Explosives (nuclear ordinance disposal) - 12 (IQ) [2], Mathematics - 12 (IQ) [4], Mechanic (clockwork) - 14 (IQ+Talent) [2], Mechanic (robotics) - 14 (IQ+Talent) [2], Mechanic (space vehicle) - 14 (IQ+Talent) [2], Metallurgy/TL - 10 (IQ-2) [1], Singing - 12 (HT+1) [2]<br/> ''Note: Kohran's listed skills do '''not''' include her High Manual Dexterity bonus.'' |
+ | |||
+ | ==Notes== | ||
+ | <references /> | ||
---- | ---- | ||
− | ''The material presented here is the creation of [[User:robkelk|Rob Kelk]], and is intended for use with the '''[http://www.sjgames.com/gurps/ GURPS Fourth Edition]''' system from [http://www.sjgames.com Steve Jackson Games]. This material is not official and is not endorsed by | + | ''The material presented here is the creation of [[User:robkelk|Rob Kelk]], and is intended for use with the '''[http://www.sjgames.com/gurps/ GURPS Fourth Edition]''' system from [http://www.sjgames.com Steve Jackson Games]. This material is not official and is not endorsed by Steve Jackson Games. This material is used here in accordance with the SJ Games [http://www.sjgames.com/general/online_policy.html online policy].'' |
− | Steve Jackson Games.'' | + | |
− | + | {{gaming}} |
Latest revision as of 02:33, 10 February 2011
(361 Points)
- Attributes
- ST 9 [-10], DX 11 [20], IQ 12 [40], HT 11 [10]
HP 10 [2], Will 14 [10], Per 12 [0], FP 11 [0]
Basic Speed 6 [5], Move 6 [0]
- Social Background
- TL: 8^ [0]
Cultural Familiarities: China [0], Japan [1], Fenspace [1]
Languages: Mandarin Chinese (native) [0], Japanese (native) [6], English (native) [6]
- Advantages
- Artificer Talent 2 [20], Gadgeteer [25], High Manual Dexterity +2 [10], Reputation +1 (radio star, among followers of the show, on 7-) [1], Scott-series Android, Mark I [159][1]
- Disadvantages
- Honesty (15) [-5], Pyromania, explosions instead of fires (12) [-5], Reputation -2 (pyromaniac, amongst Fen, on 10-) [-3], Sense of Duty: "family" [-5]
- Skills
- Acting - 12 (IQ) [2], Armoury (heavy weapons) - 14 (IQ+Talent) [2], Artillery (guided missile) - 12 (IQ) [2], Chemistry - 10 (IQ-2) [1], Computer Operation/TL - 12 (IQ) [1], Driving/TL (motorcycle) - 12 (DX+1) [4], Electrician/TL - 14 (IQ+Talent) [2], Electronics Repair (communications) - 14 (IQ+Talent) [2], Electronics Repair (sensors) - 17 (IQ+3+Talent) [12], Engineering (artillery) - 14 (IQ+Talent) [4], Engineering (electronics) - 14 (IQ+Talent) [4], Engineering (nuclear ordinance) - 14 (IQ+Talent) [2], Engineering (robotics) - 13 (IQ-1+Talent) [2], Engineering (space vehicle) - 14 (IQ+Talent) [4], Explosives (demolition) - 15 (IQ+3) [12], Explosives (explosive ordinance disposal) - 15 (IQ+3) [12], Explosives (nuclear ordinance disposal) - 12 (IQ) [2], Mathematics - 12 (IQ) [4], Mechanic (clockwork) - 14 (IQ+Talent) [2], Mechanic (robotics) - 14 (IQ+Talent) [2], Mechanic (space vehicle) - 14 (IQ+Talent) [2], Metallurgy/TL - 10 (IQ-2) [1], Singing - 12 (HT+1) [2]
Note: Kohran's listed skills do not include her High Manual Dexterity bonus.
Notes
- ↑ Until mid-2013, when she upgrades to Mark II [+23]
The material presented here is the creation of Rob Kelk, and is intended for use with the GURPS Fourth Edition system from Steve Jackson Games. This material is not official and is not endorsed by Steve Jackson Games. This material is used here in accordance with the SJ Games online policy.
|