Difference between revisions of "9 Ceti"
(Created page with '{{Starbox |name= |image= |image_size= |caption= |constellation=Cetus |right ascension=00h 22m 51.55s |declination=−12° 12′ 34.5″ |spectral type=G2-3 V |distance=66.5 ly |o…') |
|||
Line 13: | Line 13: | ||
}} | }} | ||
− | '''9 Ceti'' is located about 66.5 light-years from Sol. It lies at the southwest corner of the constellation Cetus, the Whale or Sea Monster. '''9 Ceti''' is a yellow-orange main sequence dwarf star of spectral and luminosity type G2-3 V. A little bigger and brighter than Sol, the star may have a mass similar to Sol's<ref name="Guinan">(Guinan et al, 1999)</ref>, 1.07 times its diameter<ref>(Pasinetti-Fracassini et al, 2001)</ref><ref>(Perrin and Karoji, 1987)</ref>, and 1.01 times its luminosity. It may be 1.45 times as enriched as Sol with elements heavier than hydrogen ("metallicity"), based on its abundance of iron<ref>(B.J. Taylor, 2003)</ref>. A babe compared to Sol, analysis of isochrones suggests that '''9 Ceti''' may only be around 600 million years old <ref>(Messina and Guinan, 2003)</ref><ref name="Guinan" />. | + | '''9 Ceti'' is located about 66.5 light-years from [[Sol]]. It lies at the southwest corner of the constellation Cetus, the Whale or Sea Monster. '''9 Ceti''' is a yellow-orange main sequence dwarf star of spectral and luminosity type G2-3 V. A little bigger and brighter than Sol, the star may have a mass similar to Sol's<ref name="Guinan">(Guinan et al, 1999)</ref>, 1.07 times its diameter<ref>(Pasinetti-Fracassini et al, 2001)</ref><ref>(Perrin and Karoji, 1987)</ref>, and 1.01 times its luminosity. It may be 1.45 times as enriched as Sol with elements heavier than hydrogen ("metallicity"), based on its abundance of iron<ref>(B.J. Taylor, 2003)</ref>. A babe compared to Sol, analysis of isochrones suggests that '''9 Ceti''' may only be around 600 million years old <ref>(Messina and Guinan, 2003)</ref><ref name="Guinan" />. |
Past radial velocity analysis suggests that giant planets of one tenth to 10 times the mass of [[Jupiter]] do not exist within 0.1 to four AUs of '''9 Ceti'''<ref>(Cummings et al, 1999)</ref>. An [[Earth]]-type planet could have liquid water in a stable orbit centered around 1.0 AU from around '''9 Ceti''' -- around the orbital distance of [[Earth]] in the Solar System. Such a planet would have an orbital period lasting close to one [[Earth]] year. As '''9 Ceti''' is currently variable in luminosity, however, it may not provide the stable luminosity best suited to complex, Earth-type life. If the star is as young as 600 million years old, moreover, the crust of a rocky inner planet may be violently volcanic and undergoing heavy bombardment by large asteroids and comets. | Past radial velocity analysis suggests that giant planets of one tenth to 10 times the mass of [[Jupiter]] do not exist within 0.1 to four AUs of '''9 Ceti'''<ref>(Cummings et al, 1999)</ref>. An [[Earth]]-type planet could have liquid water in a stable orbit centered around 1.0 AU from around '''9 Ceti''' -- around the orbital distance of [[Earth]] in the Solar System. Such a planet would have an orbital period lasting close to one [[Earth]] year. As '''9 Ceti''' is currently variable in luminosity, however, it may not provide the stable luminosity best suited to complex, Earth-type life. If the star is as young as 600 million years old, moreover, the crust of a rocky inner planet may be violently volcanic and undergoing heavy bombardment by large asteroids and comets. |
Revision as of 03:37, 16 May 2010
Stellar characteristics | |
---|---|
Constellation | Cetus |
Right ascension (Epoch J2000) | 00h 22m 51.55s |
Declination (Epoch J2000) | −12° 12′ 34.5″ |
Spectral type | G2-3 V |
Distance from Sol | 66.5 ly |
Other designations | BE Cet, 9 Cet, HR 88, Gl 17.3 or Wo 9012, Hip 1803, HD 1835, BD-16 30, SAO 147237, LTT 193. |
'9 Ceti is located about 66.5 light-years from Sol. It lies at the southwest corner of the constellation Cetus, the Whale or Sea Monster. 9 Ceti is a yellow-orange main sequence dwarf star of spectral and luminosity type G2-3 V. A little bigger and brighter than Sol, the star may have a mass similar to Sol's[1], 1.07 times its diameter[2][3], and 1.01 times its luminosity. It may be 1.45 times as enriched as Sol with elements heavier than hydrogen ("metallicity"), based on its abundance of iron[4]. A babe compared to Sol, analysis of isochrones suggests that 9 Ceti may only be around 600 million years old [5][1].
Past radial velocity analysis suggests that giant planets of one tenth to 10 times the mass of Jupiter do not exist within 0.1 to four AUs of 9 Ceti[6]. An Earth-type planet could have liquid water in a stable orbit centered around 1.0 AU from around 9 Ceti -- around the orbital distance of Earth in the Solar System. Such a planet would have an orbital period lasting close to one Earth year. As 9 Ceti is currently variable in luminosity, however, it may not provide the stable luminosity best suited to complex, Earth-type life. If the star is as young as 600 million years old, moreover, the crust of a rocky inner planet may be violently volcanic and undergoing heavy bombardment by large asteroids and comets.
(Data from SolStation.com)
Notes
- ↑ 1.0 1.1 (Guinan et al, 1999)
- ↑ (Pasinetti-Fracassini et al, 2001)
- ↑ (Perrin and Karoji, 1987)
- ↑ (B.J. Taylor, 2003)
- ↑ (Messina and Guinan, 2003)
- ↑ (Cummings et al, 1999)