Chara
From FenWiki
Beta Canum Venaticorum | |
Stellar characteristics | |
---|---|
Constellation | Canes Venatici |
Right ascension (Epoch J2000) | 12h 33m 44.5446s |
Declination (Epoch J2000) | +41° 21' 26.927" |
Spectral type | G0 V |
Distance from Sol | 27.4 ± 0.2 ly |
Other designations | Chara, Asterion, Beta CVn, β CVn, 8 CVn, Gl 475, HR 4785, BD +42°2321, HD 109358, LHS 2579, LTT 13552, GCTP 2895.00, SAO 44230, FK5 470, LFT 924, NSV 5725, HIP 61317 |
Beta Canum Venaticorum, also called Chara, is a G-type main sequence dwarf star. It is the second-brightest star in the constellation Canes Venatici. "Chara" is Greek for "Joy".
In 2006, astronomer Margaret Turnbull labeled Chara as the top stellar system top candidate to search for extraterrestrial life forms.