Difference between revisions of "Sora Hasegawa (gaming stats)"
From FenWiki
m (1 revision) |
m |
||
Line 10: | Line 10: | ||
;Advantages | ;Advantages | ||
− | :Artificer Talent 2 [20], Pitiable [5], [[Scott-series Android]], Mark I [159] | + | :Artificer Talent 2 [20], Pitiable [5], [[Scott-series Android]], Mark I [159]<ref>Until mid-2013, when she upgrades to Mark II</ref> |
;Perks | ;Perks | ||
Line 24: | Line 24: | ||
:Armoury/TL (body armor) - 12 (IQ-1+Talent) [1], Armoury/TL (vehicular armor) - 12 (IQ-1+Talent) [1], Computer Operation/TL - 11 (IQ) [1], Electrician/TL - 12 (IQ-1+Talent) [1], Electronics Repair (communications) - 14 (IQ+1+Talent) [4], Electronics Repair (computers) - 14 (IQ+1+Talent) [4], Electronics Repair (media) - 14 (IQ+1+Talent) [4], Electronics Repair (scientific) - 14 (IQ+1+Talent) [4], Electronics Repair (security) - 14 (IQ+1+Talent) [4], Electronics Repair (sensors) - 14 (IQ+1+Talent) [4], Engineering (electronics) - 14 (IQ+1+Talent) [8], Engineering (robotics) - 13 (IQ+Talent) [4], Engineering (space vehicle) - 15 (IQ+2+Talent) [12], Mathematics - 12 (IQ+1) [8], Mechanic (robotics) - 14 (IQ+1+Talent) [4], Mechanic (space vehicle) - 16 (IQ+3+Talent) [12], Musical Instrument: guitar - 10 (IQ-1) [2] | :Armoury/TL (body armor) - 12 (IQ-1+Talent) [1], Armoury/TL (vehicular armor) - 12 (IQ-1+Talent) [1], Computer Operation/TL - 11 (IQ) [1], Electrician/TL - 12 (IQ-1+Talent) [1], Electronics Repair (communications) - 14 (IQ+1+Talent) [4], Electronics Repair (computers) - 14 (IQ+1+Talent) [4], Electronics Repair (media) - 14 (IQ+1+Talent) [4], Electronics Repair (scientific) - 14 (IQ+1+Talent) [4], Electronics Repair (security) - 14 (IQ+1+Talent) [4], Electronics Repair (sensors) - 14 (IQ+1+Talent) [4], Engineering (electronics) - 14 (IQ+1+Talent) [8], Engineering (robotics) - 13 (IQ+Talent) [4], Engineering (space vehicle) - 15 (IQ+2+Talent) [12], Mathematics - 12 (IQ+1) [8], Mechanic (robotics) - 14 (IQ+1+Talent) [4], Mechanic (space vehicle) - 16 (IQ+3+Talent) [12], Musical Instrument: guitar - 10 (IQ-1) [2] | ||
+ | ==Notes== | ||
+ | <references /> | ||
---- | ---- | ||
− | ''The material presented here is the creation of [[User:robkelk|Rob Kelk]], and is intended for use with the '''[http://www.sjgames.com/gurps/ GURPS Fourth Edition]''' system from [http://www.sjgames.com Steve Jackson Games]. This material is not official and is not endorsed by | + | ''The material presented here is the creation of [[User:robkelk|Rob Kelk]], and is intended for use with the '''[http://www.sjgames.com/gurps/ GURPS Fourth Edition]''' system from [http://www.sjgames.com Steve Jackson Games]. This material is not official and is not endorsed by Steve Jackson Games. This material is used here in accordance with the SJ Games [http://www.sjgames.com/general/online_policy.html online policy].'' |
− | Steve Jackson Games.'' | + | |
[[Category:Gaming]] | [[Category:Gaming]] |
Revision as of 02:06, 6 September 2010
(288 Points)
- Attributes
- ST 10 [0], DX 12 [40], IQ 11 [20], HT 10 [0]
HP 10 [0], Will 10 [-5], Per 13 [10], FP 10 [0]
Basic Speed 5.75 [0], Move 5 [0]
- Social Background
- TL: 8^ [0]
Cultural Familiarities: Japan [0], Fenspace [1]
Languages: Japanese (native) [0], English (native) [6]
- Advantages
- Artificer Talent 2 [20], Pitiable [5], Scott-series Android, Mark I [159][1]
- Perks
- Honest Face [1]
- Disadvantages
- Honesty (15) [-5], Pacifism (total) [-30], Sense of Duty: "family" [-5], Shyness (mild) [-5]
- Quirks
- Often mistaken for a young-teenager [-1], Over-sensitive about being mistaken for a young-teenager [-1]
- Skills
- Armoury/TL (body armor) - 12 (IQ-1+Talent) [1], Armoury/TL (vehicular armor) - 12 (IQ-1+Talent) [1], Computer Operation/TL - 11 (IQ) [1], Electrician/TL - 12 (IQ-1+Talent) [1], Electronics Repair (communications) - 14 (IQ+1+Talent) [4], Electronics Repair (computers) - 14 (IQ+1+Talent) [4], Electronics Repair (media) - 14 (IQ+1+Talent) [4], Electronics Repair (scientific) - 14 (IQ+1+Talent) [4], Electronics Repair (security) - 14 (IQ+1+Talent) [4], Electronics Repair (sensors) - 14 (IQ+1+Talent) [4], Engineering (electronics) - 14 (IQ+1+Talent) [8], Engineering (robotics) - 13 (IQ+Talent) [4], Engineering (space vehicle) - 15 (IQ+2+Talent) [12], Mathematics - 12 (IQ+1) [8], Mechanic (robotics) - 14 (IQ+1+Talent) [4], Mechanic (space vehicle) - 16 (IQ+3+Talent) [12], Musical Instrument: guitar - 10 (IQ-1) [2]
Notes
- ↑ Until mid-2013, when she upgrades to Mark II
The material presented here is the creation of Rob Kelk, and is intended for use with the GURPS Fourth Edition system from Steve Jackson Games. This material is not official and is not endorsed by Steve Jackson Games. This material is used here in accordance with the SJ Games online policy.