|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| ==My Scratchpad== | | ==My Scratchpad== |
− |
| |
− | {{Infobox Country
| |
− | |native_name =
| |
− | |conventional_long_name = United Federation of Planets
| |
− | |common_name = Trekkies
| |
− | |image_flag = UFP flag.png
| |
− | |image_coat = Federation seal.png
| |
− | |symbol_type = Seal
| |
− | |national_motto = ''Ad Astra'' <br/><small>(Latin: “To the stars.”)</small>
| |
− | |national_anthem = ''"Star Trek Theme"'' (Jerry Goldsmith)
| |
− | |royal_anthem = <!--''[[name of/link to anthem]]''-->
| |
− | |other_symbol_type = <!--Another symbol, e.g. Hymn-->
| |
− | |other_symbol = <!--another symbol text-->
| |
− | |image_map = <!--e.g. LocationCountry.svg-->
| |
− | |map_caption = <!--Caption to place below map-->
| |
− | |image_map2 = <!--Another map, if required-->
| |
− | |map_caption2 = <!--Caption to place below second map-->
| |
− | |capital = [[Utopia Planitia]], [[Mars]]
| |
− | |latd= | latm= | latNS = <!--capital's latitude degree/min/dir-->
| |
− | |longd= |longm= |longEW = <!--capital's longitude deg/min/dir-->
| |
− | |largest_city = [[Utopia Planitia]], [[Mars]]
| |
− | |largest_settlement =
| |
− | |largest_settlement_type =
| |
− | |official_languages = None at federal level
| |
− | |regional_languages =
| |
− | |languages_type = Common languages
| |
− | |languages = English, French, Spanish, Portuguese, Vietnamese, Chinese, Korean, Klingon, Vulcan
| |
− | |ethnic_groups = <!--List/breakdown of ethnic groups-->
| |
− | |ethnic_groups_year = 2022
| |
− | |nicknames = Trekkers, Trekkies, FedFen
| |
− | |membership = [[Fenspace Convention]]
| |
− | |government_type = Representative democratic constitutional republic
| |
− | |leader_title1 = President
| |
− | |leader_name1 = Alexander Mack
| |
− | |leader_title2 =
| |
− | |leader_name2 =
| |
− | |sovereignty_type =
| |
− | |sovereignty_note =
| |
− | |established_event1 = Founded (as STARFLEET)
| |
− | |established_date1 = May 23, 1974
| |
− | |established_event2 = First orbital flight
| |
− | |established_date2 = May 24, 2007
| |
− | |established_event3 = Declaration of Sovereignty
| |
− | |established_date3 = May 8, 2008
| |
− | |established_event4 = Signing of Kandor Treaty
| |
− | |established_date4 = March 28, 2010
| |
− | |allies =
| |
− | |population_estimate = 2,752,191
| |
− | |population_estimate_rank =
| |
− | |population_estimate_year = 2022
| |
− | |population_census =
| |
− | |population_census_year =
| |
− | |population_density_km2 =
| |
− | |population_density_sq_mi =
| |
− | |population_density_rank =
| |
− | |influence = Major <small>(largest organized faction)</small>
| |
− | |achievements =
| |
− | |stereotype = Nosy and self-righteous scientist/soldiers who never leave their ships.
| |
− | }}
| |
− |
| |
− |
| |
− | {{Infobox officeholder
| |
− | |honorific-prefix = The Right Honorable
| |
− | |name = Malaclypse Fnord
| |
− | |honorific-suffix = MFC
| |
− | |image =
| |
− | |imagesize =
| |
− | |smallimage = Mal Fnord (2020).png
| |
− | |alt =
| |
− | |caption = Mal Fnord<br/> <small>(Illust. by [http://ravensetfree.deviantart.com Danielle Sylvan])</small>
| |
− | |order =
| |
− | |office = Generalissimo of the Sozvezdie Soviet
| |
− | |term_start = October 13, 2008
| |
− | |term_end =
| |
− | |alongside = <!--For two or more people serving in the same position from the same district. (e.g. United States Senators.)-->
| |
− | |vicepresident =
| |
− | |viceprimeminister =
| |
− | |deputy =
| |
− | |lieutenant =
| |
− | |monarch =
| |
− | |president =
| |
− | |primeminister =
| |
− | |taoiseach =
| |
− | |chancellor =
| |
− | |governor =
| |
− | |governor-general =
| |
− | |governor_general =
| |
− | |succeeding = <!--For President-elect or equivalent-->
| |
− | |predecessor =
| |
− | |successor =
| |
− | |constituency =
| |
− | |majority =
| |
− | |order2 = 1st
| |
− | |office2 = First Minister of the Sozvezdie Soviet
| |
− | |term_start2 = May 1, 2016
| |
− | |term_end2 = May 1, 2021
| |
− | |predecessor2 = office created
| |
− | |successor2 = Joseph Lacroix
| |
− | |order3 =
| |
− | |office3 = Federation Councilor for the Sozvezide Soviet
| |
− | |term_start3 = May 1, 2022
| |
− | |term_end3 =
| |
− | |alongside3 = <!--Can be repeated up to eight times by changing the number-->
| |
− | |vicepresident3 = <!--Can be repeated up to eight times by changing the number-->
| |
− | |viceprimeminister3 = <!--Can be repeated up to eight times by changing the number-->
| |
− | |deputy3 = <!--Can be repeated up to eight times by changing the number-->
| |
− | |lieutenant3 = <!--Can be repeated up to eight times by changing the number-->
| |
− | |monarch3 = <!--Can be repeated up to eight times by changing the number-->
| |
− | |president3 = Bjo Trimble (2022-2023)<br/> Alexander Mack (2023-current)
| |
− | |primeminister3 = <!--Can be repeated up to eight times by changing the number-->
| |
− | |governor3 = <!--Can be repeated up to eight times by changing the number-->
| |
− | |succeeding3 = <!--Can be repeated up to eight times by changing the number-->
| |
− | |predecessor3 = office created
| |
− | |successor3 =
| |
− | |constituency3 = Sozvezdie Soviet
| |
− | |majority3 = <!--Can be repeated up to eight times by changing the number-->
| |
− | |birth_date = August 7, 1977
| |
− | |birth_place = Fairplay, Colorado, Earth
| |
− | |death_date =
| |
− | |death_place =
| |
− | |restingplace =
| |
− | |restingplacecoordinates =
| |
− | |birthname = Samuel Z. Wildman
| |
− | |citizenship =
| |
− | |nationality =
| |
− | |party = Infosocialist Party
| |
− | |otherparty = <!--For additional political affiliations-->
| |
− | |spouse =
| |
− | |partner = [[Sora Hasegawa]] (2014-current)<br/> [[Athene Weatheral]] (2017-current)
| |
− | |relations = Sen. [[Mary Wildman]] (G-CO) (sister)<br/>
| |
− | |children = R. Jade Harley-Hasegawa
| |
− | |residence = Korolevgrad, [[Luna]]
| |
− | |alma_mater = University of New Mexico
| |
− | |occupation =
| |
− | |profession = Adventure scientist
| |
− | |cabinet =
| |
− | |committees =
| |
− | |portfolio =
| |
− | |religion = Discordian
| |
− | |signature =
| |
− | |signature_alt =
| |
− | |website =
| |
− | |footnotes =
| |
− | |blank1 =
| |
− | |data1 =
| |
− | |blank2 =
| |
− | |data2 =
| |
− | |blank3 =
| |
− | |data3 =
| |
− | |blank4 =
| |
− | |data4 =
| |
− | |blank5 =
| |
− | |data5 =
| |
− | <!--Military service-->
| |
− | |nickname =
| |
− | |allegiance = Sozvezdie Soviet
| |
− | |branch = EXFOR
| |
− | |serviceyears = 2008 - 2016
| |
− | |rank = General (OF-8)
| |
− | |unit =
| |
− | |commands = USSR ''[[Ptichka]]''
| |
− | |battles = Battle of Serenity Valley
| |
− | |awards = Distinguished Flying Cross (UK)<br/> Order of St. Andrew (RUS)<br/> Silver Snoopy (US)<br/> NASA Distinguished Public Service Medal
| |
− | |military_blank1 =
| |
− | |military_data1 =
| |
− | |military_blank2 =
| |
− | |military_data2 =
| |
− | |military_blank3 =
| |
− | |military_data3 =
| |
− | |military_blank4 =
| |
− | |military_data4 =
| |
− | |military_blank5 =
| |
− | |military_data5 =
| |
− | }}
| |
− |
| |
− |
| |
− | {{Warbox
| |
− | | conflict = Invasion of 2025
| |
− | | partof = [[Timeline|Vorax's War]]
| |
− | | image =
| |
− | | caption =
| |
− | | date = 7 December 3021 - 14 December 3021
| |
− | | place = [[Timeline|Sol-Tellus L1]], [[Timeline|Sol-Venus L1]], [[Timeline|Tellus-Luna L1]], [[Timeline|Europe]], [[Timeline|North America]], [[Timeline|China]], [[Timeline|East Africa]]
| |
− | | coordinates =
| |
− | | map_type =
| |
− | | latitude =
| |
− | | longitude =
| |
− | | map_size =
| |
− | | map_caption =
| |
− | | map_label =
| |
− | | territory =
| |
− | | result = Allied victory; pirate forces routed and captured.<br/>
| |
− | | status =
| |
− | | combatant1 = '''Allies'''<br/>
| |
− |
| |
− | [[Image:UN flag.png|22 px|link=]] ''United Nations''<br/>
| |
− | * [[Timeline|United States]]
| |
− | * [[Timeline|Germany]]
| |
− | * [[Timeline|China (PRC)]]
| |
− | * [[Timeline|India]]
| |
− | * [[Timeline|Tanzania]]
| |
− | * [[Timeline|Kenya]]
| |
− |
| |
− | ''[[Timeline|and others...]]''
| |
− |
| |
− | -----------
| |
− |
| |
− | [[Image:Flag of the Fenspace Convention.png|22 px|link=]] ''Fenspace Convention''<br/>
| |
− | * [[Timeline|IDF "Great Justice"]]
| |
− | * [[Timeline|United Federation of Planets]]
| |
− | ** [[Timeline|Sozvezdie Soviet]]
| |
− | * [[Timeline|Galactic Republic]]
| |
− | * [[Timeline|Independent Faction]]
| |
− | * [[Timeline|Crystal Millennium]]
| |
− | ** [[Timeline|Frigga Defense Force]] <small>''(Knight Sabers)''</small>
| |
− | * [[Timeline|Roughriders]]
| |
− | | combatant2 = '''Vorax's Army'''<br/>
| |
− |
| |
− | * [[Timeline|Frankenstein's Monsters]]
| |
− | * [[Timeline|Port Krin Defense Force]]
| |
− | * [[Timeline|Serren's Toughs]]
| |
− | * [[Timeline|Barrett's Buccaneers]]
| |
− | * [[Timeline|Barnstormers]]
| |
− | * [[Timeline|Drakon Company]]
| |
− | * [[Timeline|Fischer's Fusiliers]]
| |
− | * [[Timeline|Kiel Independent Trading Co.]]
| |
− | * [[Timeline|Audacity Company]]
| |
− | * [[Timeline|Poudre Valley Boys]]
| |
− | * [[Timeline|Taurian Foreign Legion]]
| |
− | * [[Timeline|Grey Knights]]‡
| |
− | * [[Timeline|Buron Cavalry]]‡
| |
− |
| |
− | | combatant3 =
| |
− | | commander1 = [[Timeline|James Angleton]] <small>(UN)</small><br/>[[Timeline|Haruhi Suzumiya]] <small>(FenCon)</small><br/> ''[[Timeline|and others...]]''<br/>
| |
− | | commander2 = [[Timeline|Johann Frankenstein]]†<br/> [[Timeline|Alexander Harris]]‡<br/> [[Timeline|Andreas Steadele]]‡<br/> ''[[Timeline|and others...]]''
| |
− | | commander3 =
| |
− | | strength1 = 250 fighters<br/> 20 large ships<br/> 300+ tanks<br/> 5,000+ infantry<br/>
| |
− | | strength2 = 10 [[Timeline|jumpships]]<br/> 25 [[Timeline|dropships]]<br/> 110 [[Timeline|battlemechs]]<br/> 44 [[Timeline|aerospace fighters]]<br/> 8 light tanks<br/> 600 infantry<br/>
| |
− | | strength3 =
| |
− | | casualties1 = 2,000+ KIA<br/> 1,000+ WIA<br/> 119 fighters lost<br/> 8 ships lost<br/>
| |
− | | casualties2 = 800+ KIA<br/> 300+ WIA<br/> 4 dropships captured<br/> 4 dropships surrendered<br/> 17 dropships destroyed<br/> 9 jumpships captured<br/> 1 jumpship destroyed<br/>
| |
− | | casualties3 = '''Civilian casualties:''' 20,000+ killed, 30,000+ wounded, $250 billion in property damage
| |
− | | notes =
| |
− | }}
| |
− |
| |
− | {{Infobox Country
| |
− | |native_name = Созвездие Совиет
| |
− | |conventional_long_name = Sozvezdie Soviet (Star Union)
| |
− | |common_name = Sozvezdie Soviet
| |
− | |image_flag = Soviet Flag.png
| |
− | |alt_flag = <!--alt text for flag-->
| |
− | |image_coat = Soviet Rose.png
| |
− | |alt_coat =
| |
− | |symbol_type = Roundel
| |
− | |national_motto = ''"From each according to their imagination, to each according to their need."''
| |
− | |national_anthem = ''The Internationale''
| |
− | |royal_anthem = <!--''[[name of/link to anthem]]''-->
| |
− | |other_symbol_type = <!--Another symbol, e.g. Hymn-->
| |
− | |other_symbol = <!--another symbol text-->
| |
− | |image_map = <!--e.g. LocationCountry.svg-->
| |
− | |alt_map = <!--alt text for map-->
| |
− | |map_caption = <!--Caption to place below map-->
| |
− | |image_map2 = <!--Another map, if required-->
| |
− | |alt_map2 = <!--alt text for second map-->
| |
− | |map_caption2 = <!--Caption to place below second map-->
| |
− | |capital = [[Korolev Air Force Base|Korolevgrad]], [[Luna]]
| |
− | |latd= | latm= | latNS = <!--capital's latitude degree/min/dir-->
| |
− | |longd= |longm= |longEW = <!--capital's longitude deg/min/dir-->
| |
− | |largest_city =
| |
− | |largest_settlement =
| |
− | |largest_settlement_type =
| |
− | |official_languages =
| |
− | |regional_languages = <!--Officially recognized languages-->
| |
− | |languages_type = <!--Other type of languages -->
| |
− | |languages = <!--Other languages list-->
| |
− | |ethnic_groups = 82% human<br/> 15% cylon/cyborg<br/> 3% free infomorph/AI<br/>
| |
− | |ethnic_groups_year = 2020
| |
− | |nicknames = Soviet Air Force<br/> VVS<br/> Those Commie Bastards<br/>
| |
− | |demonym = Soviets
| |
− | |membership = [[Fenspace Convention]]<br/> [[United Federation of Planets]]<br/>
| |
− | |government_type = Soviet-style democracy
| |
− | |leader_title1 = Generalissimo
| |
− | |leader_name1 = Malaclypse Fnord
| |
− | |leader_title2 = First Secretary
| |
− | |leader_name2 = Joseph Lacroix
| |
− | |leader_title3 = Central Committee
| |
− | |leader_name3 = KJ DeRosia<br/> Diedre Griest<br/> Katze Brenner<br/> Josh Brenner<br/> Leto Bucher<br/> Rens Houben<br/> Ptichka<br/> Dee<br/>
| |
− | |sovereignty_type =
| |
− | |sovereignty_note =
| |
− | |established_event1 = Declaration of Abandonment
| |
− | |established_date1 = October 13, 2008
| |
− | |established_event2 = Kandor Treaty
| |
− | |established_date2 = March 28, 2010
| |
− | |established_event3 = Admission to Federation
| |
− | |established_date3 = May 5, 2022
| |
− | |established_event9 =
| |
− | |established_date9 =
| |
− | |area_rank =
| |
− | |area_magnitude =
| |
− | |area = <!-- major area size (in [[Template:convert]] either km2 or sqmi first) -->
| |
− | |area_km2 = <!-- major area size (in square km) -->
| |
− | |area_sq_mi = <!-- area in square mi (requires area_km2) -->
| |
− | |area_footnote = <!-- optional footnote for area -->
| |
− | |percent_water =
| |
− | |area_label = <!-- label under "Area" (default: Total) -->
| |
− | |area_label2 = <!-- label below area_label (optional) -->
| |
− | |area_dabodyalign = <!-- text after area_label2 (optional) -->
| |
− | |population_estimate = 2,500
| |
− | |population_estimate_rank =
| |
− | |population_estimate_year = 2020
| |
− | |population_census =
| |
− | |population_census_year =
| |
− | |population_density_km2 =
| |
− | |population_density_sq_mi =
| |
− | |population_density_rank =
| |
− | |GDP_PPP =
| |
− | |GDP_PPP_rank =
| |
− | |GDP_PPP_year =
| |
− | |GDP_PPP_per_capita =
| |
− | |GDP_PPP_per_capita_rank =
| |
− | |GDP_nominal =
| |
− | |GDP_nominal_rank =
| |
− | |GDP_nominal_year =
| |
− | |GDP_nominal_per_capita =
| |
− | |GDP_nominal_per_capita_rank =
| |
− | |Gini =
| |
− | |Gini_rank =
| |
− | |Gini_year =
| |
− | |Gini_category =
| |
− | |HDI =
| |
− | |HDI_rank =
| |
− | |HDI_year =
| |
− | |HDI_category =
| |
− | |currency =
| |
− | |currency_code =
| |
− | |time_zone =
| |
− | |utc_offset = <!-- +N, where N is number of hours-->
| |
− | |time_zone_DST =
| |
− | |date_format = <!-- numeric dates (dd-mm-yyyy, yyyy.mm.dd, etc.) plus era (AD, AH, etc.) -->
| |
− | |DST_note =
| |
− | |utc_offset_DST = <!-- +N, where N is number of hours-->
| |
− | |influence = Minor/Major
| |
− | |achievements = Multiple interplanetary and interstellar missions<br/> Discovery of Tannhauser Gate<br/> Project Artemis scandal<br/>
| |
− | |stereotype = Neutral/Chaotic Good adventurers who find neat things and spread the wealth. To everyone. Regardless of whether or not the powers that be want the wealth spread.
| |
− | |drives_on = <!-- vehicles drive on the left or right of the road -->
| |
− | |cctld =
| |
− | |calling_code =
| |
− | |image_map3 =
| |
− | |alt_map3 =
| |
− | |footnotes = <!--for any generic non-numbered footnotes-->
| |
− | |footnote1 =
| |
− | |footnote2 =
| |
− | |footnote7 =
| |
− | }}
| |
− |
| |
| | | |
| Just dumping some of this crap to my talk page, so I don't lose it in a directory somewhere. | | Just dumping some of this crap to my talk page, so I don't lose it in a directory somewhere. |
Line 361: |
Line 6: |
| | | |
| Adding a few more boxes based on a still-theoretical retcon job on the VVS + some Infinities work. --[[User:Mal-3|Mal-3]] 21:26, 14 April 2012 (UTC) | | Adding a few more boxes based on a still-theoretical retcon job on the VVS + some Infinities work. --[[User:Mal-3|Mal-3]] 21:26, 14 April 2012 (UTC) |
| + | |
| + | Nuked some old infoboxen since they're already either live on the site or otherwise superfluous. --[[User:Mal-3|Mal-3]] 00:34, 9 January 2014 (UTC) |
| + | |
| + | Testing to make sure the upgrade went through ok. --[[User:Mal-3|Mal-3]] ([[User talk:Mal-3|talk]]) 01:33, 27 June 2015 (UTC) |
Just dumping some of this crap to my talk page, so I don't lose it in a directory somewhere.
Adding a few more boxes based on a still-theoretical retcon job on the VVS + some Infinities work. --Mal-3 21:26, 14 April 2012 (UTC)
Nuked some old infoboxen since they're already either live on the site or otherwise superfluous. --Mal-3 00:34, 9 January 2014 (UTC)