37 Fides
From FenWiki
| 37 Fides | |
| Planetary characteristics | |
|---|---|
| Orbit | semi-major axis 2.643 AU, eccentricity .174 |
| Diameter | 108.35 km |
| Surface Gravity | negligible |
| Year | 1569.71 days |
| Day | 7.3335 hours |
| Mean Temperature | ~167 K |
| Political Affiliation | The Roughriders, Fenspace Convention |
| Government | Military Reservation (The Roughriders) |
| Capital | Administered from 36 Atalante |
37 Fides is a large asteroid in The Main Belt. It was discovered by R. Luther on 5 October 1855, and named after the Roman goddess of loyalty.
This asteroid is home to the Roughriders' High Energy Research Laboratory.
| ||||||||||||||||